Model | 2X-4A | 2X-8 | 2X-15 | 2X-30A | 2X-70A | 2X-100 | |
Pumping speed(L/S) | 4 | 8 | 15 | 30 | 70 | 100 | |
Ultimate pressure(≤Pa) | Without gas ballast | 6×10-2 | |||||
With gas ballast | 6×10-1 | 1.33 | 1.33 | ||||
Power(kw) | 0.55 | 1.1 | 2.2 | 3 | 5.5 | 7.5 | |
Air inlet(mm) | KF25 | DN40 | DN40 | DN65 | DN80 | DN90 | |
Speed(r/min) | 420 | 320 | 450 | 420 | 935 | ||
Temperature rise(≤℃) | 40 | ||||||
Oil capacity(L) | 1 | 2 | 2.8 | 2 | 4.2 | 5 | |
Noise ≤dB(A) | 75 | 78 | 80 | 82 | 86 | 90 | |
Weight(kg) | 59 | 158 | 202 | 236 | 338 | 360 | |
Size(cm) | 49×31×41 | 79×43×54 | 79×53×54 | 78×50×56 | 91×65×70 | 113×74×69 |
2019/09/03 14:31:33
3951