Model | 2XZ-2B | 2XZ-4B | 2XZ-8B | 2XZ-15B | 2XZ-25B | |
Pumping speed(L/S) | 2 | 4 | 8 | 15 | 25 | |
Ultimate pressure(≤Pa) | Without gas ballast | 4×10-2 | ||||
With gas ballast | 8×10-2 | |||||
Power(kw) | 0.55 | 0.55(380V) 0.75(220V) | 1.1 | 1.5 | 22 | |
Air inlet(mm) | KF25 | KF40 | ||||
Speed(r/min) | 1400 | 1430 | 1400 | 1420 | 1400 | |
Oil capacity(L) | 1.1 | 1.5 | 3 | 4 | 5 | |
Noise dB(A) | 52/63 | 54/65 | 58/71 | 59/72 | 64/77 | |
Weight(kg) | 31 | 34 | 64 | 75 | 88 | |
Size(mm) | 550×174×274 | 590×174×274 | 660×236×383 | 720×236×283 | 800×278×450 |
2019/09/03 14:13:56
3696