ZJP type | ||||||||||
Model | Pumping speed (L/S) | Uitimate pressur ≤(Pa) |
Starting Pressure ≥(Pa) |
Speed (r/min) |
Motor power (kw) | Normaldiameter | Pressure difference control of valve(Pa) |
Weight (Kg) |
Recommded forepump | |
Inletprot | Outletport | |||||||||
ZJP-70 | 70 | 5×10-2 | 101325 | 2900 | 1.5(1.1) | 80 | 50 | 6000 | 100 | 2X-15 |
ZJP-150 | 150 | 5×10-2 | 101325 | 2900 | 3(2.2) | 100 | 80 | 6000 | 195 | 2X-30A |
ZJP-300 | 300 | 5×10-2 | 101325 | 2900 | 4 | 160 | 100 | 5000 | 300 | 2H-70 2X-70A |
ZJP-600 | 600 | 5×10-2 | 101325 | 2900 | 5.5 | 200 | 160 | 4000 | 475 | 2X-70A X-150 |
ZJP-1200 | 1200 | 5×10-2 | 101325 | 2900 | 11 | 250 | 200 | 3000 | 990 | ZJP-150+2X-30A; ZJP+300+2X-70A |
ZJP-2500 | 2500 | 5×10-2 | 101325 | 2900 | 18.5 | 320 | 250 | 3000 | 1580 |
ZJP-300+2X-70A ; ZJP-600+X-150 ; ZJP-600+H-150 |
ZJP-5000 | 5000 | 5×10-2 | 101325 | 1450 | 37 | 400 | 320 | 3000 | 2300 |
ZJP-600+X-150; ZJP-600+H-150; ZJP-1200+2*X-150; ZJP-1200+2*H-150 |
ZJP-10000 | 10000 | 5×10-2 | 101325 | 1450 | 55 | 500 | 400 | 2500 | 4200 | ZJP-2500+ZJP-600+X-150 |
ZJ type | ||||||||||
Model | Pumping speed (L/S) |
Uitimate pressur ≤(Pa) |
Starting Pressure (Pa) |
Speed (r/min) |
Motor power (kw) | Normaldiameter |
Total Weight (Kg) |
Recommded forepump | ||
Inletprot | Outletport | |||||||||
ZJ-70 | 70 | ≤0.05 | ≥1*104 | 2900 | 1.5 | 80 | 50 | 95 | 2X-15 | |
ZJ-150 | 150 | ≤0.05 | ≥8*103 | 2900 | 3 | 100 | 80 | 165 | 2X-30A | |
ZJ-300 | 300 | ≤0.05 | ≥8*103 | 2900 | 4 | 160 | 100 | 275 | 2X-70A | |
ZJ-600 | 600 | ≤0.05 | ≥5*103 | 2900 | 5.5 | 200 | 160 | 420 | ZJ-150+2X-30A | |
ZJ-1200 | 1200 | ≤0.05 | ≥5*103 | 2900 | 11 | 250 | 200 | 980 | ZJ-300+2X-70A | |
ZJ-2500 | 2500 | ≤0.05 | ≥3*103 | 2900 | 18.5 | 320 | 250 | 1500 | ZJ-600+X-150 | |
ZJ-5000 | 5000 | ≤0.05 | ≥3*103 | 1450 | 37 | 400 | 320 | 2200 | ZJ-1200+2*X-150 | |
ZJ-10000 | 10000 | ≤0.05 | ≥2.5*103 | 1450 | 55 | 500 | 400 | 4000 | ZJ-2500+ZJ-600+X-150 |
2019/09/03 15:07:56
3446