Quality first, service first as the goal, to provide customers with high-quality products
Model | JZJLS-150.70 | JZJLS-150.100.50 | JZJLS-300.70 | JZJLS-300.150.70 | JZJLS-600.150.70 | JZJLS-1200.300.150.70 | JZJLS-1200.600.300 |
Pumping speed(L/S) | 150 | 150 | 300 | 300 | 600 | 1200 | 1200 |
Ultimate pressure(Pa) | 300 | 25 | 300 | 25 | 25 | 1 | 300 |
Power(Kw) | 15 | 14 | 18.5 | 19 | 22.5 | 30 | 63 |
Chief Pump | ZJL-150 | ZJP-150 | ZJL-300 | ZJL-300A | ZJL-600A | ZJP-1200 | ZJP-1200 |
Middle Pump | ZJL-100 | ZJL-150 | ZJL-150 | ZJP-300A - ZJL-150 | ZJL-600 | ||
Backing Pump | 2BV5121 | 2BV5110 | 2BV5121 | 2BV5121 | 2BV5121 | 2BV5121 | 2BEA-203 |
Air inlet(mm) | 100 | 100 | 160 | 160 | 200 | 250 | 250 |
Air Outlet(mm) | 50 | 50 | 50 | 50 | 50 | 50 | 150 |
Quality first, service first as the goal, to provide customers with high-quality products
Model JZJPX (H) Roots Pump + Rotary-Vane (slide valve) Vacuum Pump Unit
Model JZJPS Roots Pump + Water-Ring Vacuum Pump Unit
Model JZJLS Roots Pump with Circulated Gas-cooling + Water-ring Vacuum Pump Unit
Water-Ring Vacuum Pump Unit
Dry Air Cooled Roots Vacuum Unit
Roots,Rotary-Vane and Oil Diffusion Vacuum Pump Unit