Quality first, service first as the goal, to provide customers with high-quality products
Model | Pumping speed (m3/h) | Uitimate pressur ≤(Pa) |
Motor power (kw) |
Speed (r/min) |
Water Capacity (m3/h) |
Weight (kg) |
Overall dimensinons (mm) |
SZ-20 | 20 | 4*103 | 1.5 | 2840 | 0.2 | 40 | 400*260*240 |
SZ-40 | 40 | 4*103 | 2.2 | 2840 | 0.23 | 40 | 460*260*245 |
SZ-63 | 63 | 4*103 | 3 | 2840 | 0.28 | 42 | 530*310*280 |
SZ-100 | 100 | 4*103 | 4 | 2880 | 0.45 | 55 | 565*320*290 |
SZ-160 | 160 | 4*103 | 7.5 | 2880 | 0.72 | 80 | 620*365*335 |
SZ-250 | 250 | 4*103 | 7.5 | 1440 | 1.5 | 105 | 1255*500*655 |
Quality first, service first as the goal, to provide customers with high-quality products