Quality first, service first as the goal, to provide customers with high-quality products
Model | WLW-50 | WLW-70 | WLW-100 | WLW-150 | WLW-200 | WLW-300 |
Pumping speed(L/S) | 50 | 50 | 100 | 150 | 200 | 300 |
Ultimate pressure(Pa) | 2000 | |||||
Power(Kw) | 4 | 5.5 | 7.5 | 11 | 15 | 22 |
Speed(r/min) | 270 | 380 | 350 | 310 | 310 | 250 |
Air inlet&outlet(inch & mm) | ∅ 50 | ∅ 50 | ∅ 100 | ∅ 125 | ∅ 125 | ∅ 160 |
Pump warm | ≤ 40 | |||||
Noise dB(A) | ≤ 70 | ≤ 75 | ≤ 75 | ≤ 78 | ≤ 80 | ≤ 80 |
Weight(kg) | 600 | 1100 | 3000 | 600 | 1100 |
Quality first, service first as the goal, to provide customers with high-quality products