Quality first, service first as the goal, to provide customers with high-quality products
Model | W-70 | W-150 | W-300 | W3 | W4-1 | W5-1 |
Pumping speed(L/S) | 70 | 150 | 300 | 55 | 100 | 200 |
Ultimate pressure(Pa) | 2600 | 1330 | 2600 | 2600 | ||
Power(Kw) | 7.5 | 15 | 30 | 5.5 | 11 | 22 |
Speed(r/min) | 360 | 300 | 285 | 300 | 530 | 430 |
Air inlet&outlet(inch & mm) | 4 | 5 | 180 | 2 | 4 | 5 |
Water inlet&Outlet(inch & mm) | ½" | ¾" | ½" | ¾" | ||
Size (mm) | 1573×503×720 | 1946×654×812 | 2475×756×1138 | 1402×615×640 | 1486×495×520 | 1801×668×650 |
Weight(kg) | 600 | 1100 | 3000 | 600 | 1100 |
Quality first, service first as the goal, to provide customers with high-quality products