以品质为先,服务至上为目标,为客户提供高质量的产品
型号 |
真空度 (mpa) |
转速 (r/min) |
电机功率 (kw) |
抽气速率 (m³/h) |
进水口径 (inch) |
排水口经 (inch) |
进排气口径 (inch & mm) |
重量 (kg) |
尺寸 (mm) |
备注 |
2BVA-2060 |
33mbar (-0.098mpa) |
2880 | 1.1 | 27 | " | ¼" | 1" | 20 | 455×186×195 | 不防爆 |
2BVA-2061 | 2880 | 1.5 | 52 | " | ¼" | 1" | 22 | 476×186×195 | ||
2BVA-2070 | 2850 | 3 | 80 | " | ¼" | 1½" | 31 | 545×223×234 | ||
2BVA-2071 | 2860 | 4 | 110 | " | ¼" | 1½" | 42 | 566×223×235 | ||
2BVA-5110 | 1450 | 4 | 165 | ¾" | " | 50 | 78 | 637×340×202 | ||
2BVA-5111 | 1450 | 5.5 | 230 | ¾" | " | 50 | 100 | 675×340×212 |
不防爆 |
|
2BVA-5121 | 1450 | 7.5 | 280 | ¾" | " | 65 | 145 | 771×380×217 | ||
2BVA-5131 | 1430 | 11 | 400 | ¾" | " | 65 | 165 | 850×382×249 | ||
2BVA-5161 | 970 | 15 | 500 | ¾" | " | 80 | 252 | 1022×450×303 | ||
2BVA-6110 | 1440 | 4 | 165 | ¾" | " | 50 | 153 | 1190*325*381 | 防爆 | |
2BVA-6111 | 1440 | 5.5 | 230 | ¾" | " | 50 | 208 | 1237*325*401 | ||
2BVA-6121 | 1440 | 7.5 | 280 | ¾" | " | 65 | 240 | 1368*347*415 | ||
2BVA-6131 | 1460 | 11 | 400 | ¾" | " | 65 | 320 | 1495*377*467 | ||
2BVA-6161 | 970 | 15 | 500 | ¾" | " | 80 | 446 | 1625*479*526 |
以品质为先,服务至上为目标,为客户提供高质量的产品