型号 | WLW-50 | WLW-70 | WLW-100 | WLW-150 | WLW-200 | WLW-300 |
抽气速率(L/S) | 50 | 50 | 100 | 150 | 200 | 300 |
极限压力(Pa) | 2000 | |||||
电机功率(Kw) | 4 | 5.5 | 7.5 | 11 | 15 | 22 |
转速(r/min) | 270 | 380 | 350 | 310 | 310 | 250 |
进排气口径(inch & mm) | ∅ 50 | ∅ 50 | ∅ 100 | ∅ 125 | ∅ 125 | ∅ 160 |
泵温(℃ ) | ≤ 40 | |||||
噪声dB(A) | ≤ 70 | ≤ 75 | ≤ 75 | ≤ 78 | ≤ 80 | ≤ 80 |
重量(kg) | 600 | 1100 | 3000 | 600 | 1100 |
2019/09/03 14:04:37
11612